The Freedom of Information Act 1982 provides you with the right to access information in the possession of the Victorian Government, including the State Revenue Office and the Land Tax Hardship Relief Board.
State Revenue Office | Land Tax Hardship Relief Board | |
---|---|---|
Requests for access to documents | ||
Requests received in 2020-21 | 12 | 0 |
Requests received in 2019-20 actioned in 2020-21 | 3 | 0 |
Initial access decision | ||
Access granted in full | 6 | 0 |
Access granted in part | 2 | 0 |
Access denied in full | 2 | 0 |
Withdrawn | 0 | 0 |
No documents | 1 | 0 |
Not proceeded with | 1 | 0 |
Released outside the Act (documents provided outside the FOI process or request satisfied outside FOI process) | 86 | 0 |
Pending at 30 June 2022 | 3 |
2017–18 | 2018–19 | 2019–20 | 2020–21 | 2021–22 | |
---|---|---|---|---|---|
FOI requests received* | 105 | 105 | 59 | 23 | 12 |
FOI requests received in the previous year but actioned in the year | 21 | 4 | 13 | 16 | 3 |
Requests processed outside the FOI Act (i.e. administrative release) | 0 | 35 | 47 | 94 | 86 |
Total number of information requests | 126 | 144 | 119 | 133 | 101 |
*The decrease in the number of requests processed under the FOI Act in recent years is attributable to information being released outside of the FOI Act i.e. Administrative Release. For example, liquidator requests.