In 2021–22, we assessed $25.8 billion in revenue, which helps to fund vital infrastructure and government services, such as education, law and order, and healthcare, while also contributing to specific support provided to the community and industry.
Performance against forecast for 2021-22
2021-22 | Forecast $'000 |
Assessed $'000 |
Variance |
---|---|---|---|
Payroll tax | 6,517,800 | 7,556,354 | 15.9% |
Land transfer duty | 10,194,500 | 10,361,063 | 1.6% |
Land tax | 4,171,000 | 4,141,935 | -0.7% |
General insurance duty | 1,490,500 | 1,501,443 | 0.7% |
Fire services property levy | 759,000 | 758,758 | 0.0% |
TAC duty | 222,900 | 223,002 | 0.0% |
Congestion levy | 107,700 | 109,312 | 1.5% |
GAIC | 240,000 | 361,364 | 50.6% |
Liquor licence fees | 24,800 | 25,842 | 4.2% |
Metropolitan planning levy | 19,700 | 22,185 | 12.6% |
Other miscellaneous duties | 0 | 15,111* | N/A |
CPVSL | 49,000 | 44,981 | -8.2% |
Wagering and betting tax | 250,000 | 257,748 | 3.1% |
Mental health & wellbeing surcharge | 328,200 | 414,849 | 26.4% |
Keno tax | 3,700 | 1,517 | -59.0% |
Total revenue | 24,378,800 | 25,765,692 | 5.70% |
* (includes Cattle & Swine 9,188,000)